Clavos Corrientes
Descripción
Elemento de fijación, fabricado con alambre de bajo contenido de carbono. Cuenta con cabeza plana y estriada con punta de diamante corta.
Usos y aplicaciones
• Todo tipo de construcciones.
• Trabajos de albañilería y carpintería gruesa.
• Terminaciones habitacionales (clavos finos).
• Mueblería.
Características
• Excelente calidad.
• Resistente.
Formato de Venta
Clavos Corrientes
Clavos Corrientes |
|||||||
---|---|---|---|---|---|---|---|
Medida Norma NCh 1269 mm x mm |
Medida Pulg x BWG |
Bolsa 1/2 kg (aprox.) |
Bolsa 1 kg (aprox.) |
Bolsa 2 1/2 kg (aprox.) |
Caja 10 kg (aprox.) |
Caja 25 kg (aprox.) |
Unidades / kg
|
150 x 5,6 | 6″ x 5 | – | x | x | – | AP | 32 |
125 x 5,1 | 5″ x 6 | – | x | – | – | AP | 46 |
100 x 4,3 | 4″ x 8 | x | x | x | – | x | 83 |
90 x 3,9 | 3 1/2″ x 9 | x | x | x | – | x | 111 |
75 x 3,5 | 3″ x 10 | x | x | x | – | x | 162 |
65 x 3,1 | 2 1/2″ x 11 | x | x | x | – | x | 245 |
50 x 2,8 | 2″ x 12 | x | x | x | – | x | 372 |
50 x 2,2 | 2″ x 14 | x | – | – | – | x | 608 |
45 x 2,2 | 1 3/4″ x 14 | – | – | – | – | x | 717 |
40 x 2,2 | 1 1/2″ x 14 | x | x | x | – | x | 785 |
30 x 2,0 | 1 1/4″ x 15 | x | x | x | – | x | 1.238 |
25 x 1,7 | 1″ x 16 | x | x | – | x | – | 1.965 |
20 x 1,5 | 3/4″ x 17 | x | x | – | x | – | 3.199 |
15 x 1,3 | 1/2″ x 18 | x | x | – | x | – | 4.773 |
Consultas sobre este producto
Algunos productos relacionados para ti






Encuentra nuestro punto de venta más cercano









